<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infographics Inspiration</title>
	<atom:link href="http://www.infographicsinspiration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infographicsinspiration.com</link>
	<description>Information Graphics That Inspire</description>
	<lastBuildDate>Mon, 20 May 2013 21:45:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Breaking Down UK Households</title>
		<link>http://www.infographicsinspiration.com/breaking-down-uk-households/</link>
		<comments>http://www.infographicsinspiration.com/breaking-down-uk-households/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:43:54 +0000</pubDate>
		<dc:creator>Infographics Guy</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[avearge uk household]]></category>
		<category><![CDATA[household units]]></category>
		<category><![CDATA[spending money]]></category>
		<category><![CDATA[uk households]]></category>

		<guid isPermaLink="false">http://www.infographicsinspiration.com/?p=784</guid>
		<description><![CDATA[Take a look at what the average UK household is spending money on each year. See what the most common types of household units are and what they like to spend their money on. Learn more about the basics and see where your family lines up by checking out our infographic. This infographic is brought [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.infographicsinspiration.com/breaking-down-uk-loans-interactive-infographic/"     class="crp_title">Breaking Down UK Loans &#8211; Interactive Infographic</a></li><li><a href="http://www.infographicsinspiration.com/mums-the-word/"     class="crp_title">Mum&#8217;s The Word</a></li><li><a href="http://www.infographicsinspiration.com/feel-the-burn-in-10-minutes/"     class="crp_title">Feel The Burn In 10 Minutes</a></li><li><a href="http://www.infographicsinspiration.com/home-improvement-in-10-minutes/"     class="crp_title">Home Improvement in 10 Minutes</a></li><li><a href="http://www.infographicsinspiration.com/thank-you-for-your-payment/"     class="crp_title">Thank you for your payment!</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>Take a look at what the average UK household is spending money on each year. See what the most common types of household units are and what they like to spend their money on. Learn more about the basics and see where your family lines up by checking out our <a href="https://www.quickquid.co.uk/quid-corner/2013/04/26/breaking-down-uk-households-2/">infographic</a>. This infographic is brought to you by <a href="https://www.quickquid.co.uk/">QuickQuid</a></p>
<p><a href="http://www.infographicsshowcase.com/?attachment_id=4862" rel="attachment wp-att-4862"><img class="alignnone size-large wp-image-4862" alt="noid-QQ-households-infographic" src="http://www.infographicsshowcase.com/wp-content/uploads/2013/05/noid-QQ-households-infographic-600x2815.jpg" width="600" height="2815" /></a></p>
<h1>Infographic Review</h1>
<p><strong>Infographic Design: A+<br />
</strong></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.infographicsinspiration.com/breaking-down-uk-loans-interactive-infographic/"     class="crp_title">Breaking Down UK Loans &#8211; Interactive Infographic</a></li><li><a href="http://www.infographicsinspiration.com/mums-the-word/"     class="crp_title">Mum&#8217;s The Word</a></li><li><a href="http://www.infographicsinspiration.com/feel-the-burn-in-10-minutes/"     class="crp_title">Feel The Burn In 10 Minutes</a></li><li><a href="http://www.infographicsinspiration.com/home-improvement-in-10-minutes/"     class="crp_title">Home Improvement in 10 Minutes</a></li><li><a href="http://www.infographicsinspiration.com/thank-you-for-your-payment/"     class="crp_title">Thank you for your payment!</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.infographicsinspiration.com/breaking-down-uk-households/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Childhood Education</title>
		<link>http://www.infographicsinspiration.com/the-importance-of-childhood-education/</link>
		<comments>http://www.infographicsinspiration.com/the-importance-of-childhood-education/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:57:59 +0000</pubDate>
		<dc:creator>Infographics Guy</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[early learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[importance of early childhood education]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.infographicsinspiration.com/?p=777</guid>
		<description><![CDATA[Teaching our children from the beginning of their lives is important to their overall development. Research has shown that when a child begins learning early they will perform better in school. The infographic below shows the importance of early childhood education and the role a parent must take to foster this learning. Infographic provided by [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.infographicsinspiration.com/the-rising-cost-of-higher-education-infographic/"     class="crp_title">The Rising Cost of Higher Education Infographic</a></li><li><a href="http://www.infographicsinspiration.com/designing-printing-business-cards/"     class="crp_title">Designing &#038; Printing Business Cards</a></li><li><a href="http://www.infographicsinspiration.com/544000-trees-could-be-saved/"     class="crp_title">544,000 Trees Could Be Saved</a></li><li><a href="http://www.infographicsinspiration.com/save-your-dog-by-giving-cpr/"     class="crp_title">Save Your Dog by Giving CPR</a></li><li><a href="http://www.infographicsinspiration.com/advice-for-parents-teens-and-preventing-distracted-driving/"     class="crp_title">Advice for Parents: Teens and Preventing Distracted Driving</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>Teaching our children from the beginning of their lives is important to their overall development. Research has shown that when a child begins learning early they will perform better in school. The infographic below shows the importance of early childhood education and the role a parent must take to foster this learning.</p>
<p><a href="http://www.infographicsinspiration.com/the-importance-of-childhood-education/childhoodedu08/" rel="attachment wp-att-778"><img class="alignnone size-full wp-image-778" alt="ChildhoodEdu08" src="http://www.infographicsinspiration.com/wp-content/uploads/2013/05/Importance-Childhood-Education.jpg" width="570" height="4027" /></a></p>
<p>Infographic provided by <a href="http://www.schooltutoring.com/" target="_blank">SchoolTutoring.com</a></p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.infographicsinspiration.com/the-rising-cost-of-higher-education-infographic/"     class="crp_title">The Rising Cost of Higher Education Infographic</a></li><li><a href="http://www.infographicsinspiration.com/designing-printing-business-cards/"     class="crp_title">Designing &#038; Printing Business Cards</a></li><li><a href="http://www.infographicsinspiration.com/544000-trees-could-be-saved/"     class="crp_title">544,000 Trees Could Be Saved</a></li><li><a href="http://www.infographicsinspiration.com/save-your-dog-by-giving-cpr/"     class="crp_title">Save Your Dog by Giving CPR</a></li><li><a href="http://www.infographicsinspiration.com/advice-for-parents-teens-and-preventing-distracted-driving/"     class="crp_title">Advice for Parents: Teens and Preventing Distracted Driving</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.infographicsinspiration.com/the-importance-of-childhood-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portraying the Perpetrators and Victims of Occupational Fraud</title>
		<link>http://www.infographicsinspiration.com/portraying-the-perpetrators-and-victims-of-occupational-fraud/</link>
		<comments>http://www.infographicsinspiration.com/portraying-the-perpetrators-and-victims-of-occupational-fraud/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:21:47 +0000</pubDate>
		<dc:creator>Infographics Guy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[business ethics]]></category>
		<category><![CDATA[business fraud]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[enterprise risk management]]></category>
		<category><![CDATA[group enterprise]]></category>
		<category><![CDATA[occupational fraud]]></category>
		<category><![CDATA[perpetrators]]></category>
		<category><![CDATA[risk management consultants]]></category>

		<guid isPermaLink="false">http://www.infographicsinspiration.com/?p=770</guid>
		<description><![CDATA[Occupational Fraud is a serious concern of employers. Companies do not want employees misusing or taking advantage of the company&#8217;s resources. When I was in college my business ethics class discussed this a lot and while the ones mentioned in this infographic are more serious and extreme, my professor would also include the over use [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.infographicsinspiration.com/identity-fraud/"     class="crp_title">Identity Fraud</a></li><li><a href="http://www.infographicsinspiration.com/identity-theft-vs-identity-fraud-statistics/"     class="crp_title">Identity Theft vs. Identity Fraud Statistics</a></li><li><a href="http://www.infographicsinspiration.com/saas-with-a-face-user-satisfaction-in-cloud-based-e-mail-management/"     class="crp_title">SaaS with a Face: User Satisfaction in Cloud-based E-mail&hellip;</a></li><li><a href="http://www.infographicsinspiration.com/eliminate-the-wait/"     class="crp_title">Eliminate the Wait</a></li><li><a href="http://www.infographicsinspiration.com/can-appointments-redefine-event-success/"     class="crp_title">Can Appointments Redefine Event Success?</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>Occupational Fraud is a serious concern of employers. Companies do not want employees misusing or taking advantage of the company&#8217;s resources. When I was in college my business ethics class discussed this a lot and while the ones mentioned in this infographic are more serious and extreme, my professor would also include the over use of office supplies as occupational fraud. This infographic does a good job of explaining the sides of both the perpetrator and victim of occupational fraud.<br />
<a href="http://www.infographicsinspiration.com/portraying-the-perpetrators-and-victims-of-occupational-fraud/portraying-occupational-fraud_infographic/" rel="attachment wp-att-771"><img class="alignnone size-full wp-image-771" alt="Portraying-Occupational-Fraud_infographic" src="http://www.infographicsinspiration.com/wp-content/uploads/2013/04/Portraying-Occupational-Fraud_infographic.jpg" width="530" height="3546" /></a></p>
<p>This infographic was provided by Lowers Risk Group. <a href="http://www.lowersriskgroup.com/" target="_blank">Enterprise risk management</a> that offers  helpful and friendly<a href="http://www.lowersriskgroup.com/our-companies/lowers-and-associates.php" target="_blank"> risk management consultants</a>.</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.infographicsinspiration.com/identity-fraud/"     class="crp_title">Identity Fraud</a></li><li><a href="http://www.infographicsinspiration.com/identity-theft-vs-identity-fraud-statistics/"     class="crp_title">Identity Theft vs. Identity Fraud Statistics</a></li><li><a href="http://www.infographicsinspiration.com/saas-with-a-face-user-satisfaction-in-cloud-based-e-mail-management/"     class="crp_title">SaaS with a Face: User Satisfaction in Cloud-based E-mail&hellip;</a></li><li><a href="http://www.infographicsinspiration.com/eliminate-the-wait/"     class="crp_title">Eliminate the Wait</a></li><li><a href="http://www.infographicsinspiration.com/can-appointments-redefine-event-success/"     class="crp_title">Can Appointments Redefine Event Success?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.infographicsinspiration.com/portraying-the-perpetrators-and-victims-of-occupational-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
