<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Infographics Inspiration</title>
	<atom:link href="http://www.infographicsinspiration.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infographicsinspiration.com</link>
	<description>Information Graphics That Inspire</description>
	<lastBuildDate>Fri, 26 Apr 2013 15:46:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Home Improvement in 10 Minutes by thingbakenight</title>
		<link>http://www.infographicsinspiration.com/home-improvement-in-10-minutes/#comment-5188</link>
		<dc:creator>thingbakenight</dc:creator>
		<pubDate>Mon, 18 Mar 2013 21:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsinspiration.com/?p=700#comment-5188</guid>
		<description><![CDATA[@MyInfographics http://t.co/Qi1hfw2Zsz]]></description>
		<content:encoded><![CDATA[<p>@MyInfographics <a href="http://t.co/Qi1hfw2Zsz" rel="nofollow">http://t.co/Qi1hfw2Zsz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Healthy is Fast Food Happy Meal? by Attract More Customers</title>
		<link>http://www.infographicsinspiration.com/how-healthy-is-fast-food-happy-meal/#comment-2675</link>
		<dc:creator>Attract More Customers</dc:creator>
		<pubDate>Wed, 26 Sep 2012 15:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsinspiration.com/?p=380#comment-2675</guid>
		<description><![CDATA[I enjoyed George Ritzer&#039;s book, The McDonaldization of Society, where he wrote about what made McDonald&#039;s so great (and ultimately so terrible).  Their dedication to uniformity infected society (it&#039;s why the burger I eat today tastes exactly like the burger I at when I was 10).

Nevertheless, our kids have eaten at a Mickey-D&#039;s maybe 5 times in their lives, when we&#039;re traveling across country.  And even then, we USUALLY stop at a healthier option (like the now-more-ubiquitous-than-McDonald&#039;s Subway).]]></description>
		<content:encoded><![CDATA[<p>I enjoyed George Ritzer&#8217;s book, The McDonaldization of Society, where he wrote about what made McDonald&#8217;s so great (and ultimately so terrible).  Their dedication to uniformity infected society (it&#8217;s why the burger I eat today tastes exactly like the burger I at when I was 10).</p>
<p>Nevertheless, our kids have eaten at a Mickey-D&#8217;s maybe 5 times in their lives, when we&#8217;re traveling across country.  And even then, we USUALLY stop at a healthier option (like the now-more-ubiquitous-than-McDonald&#8217;s Subway).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History of File Sharing by Lucy</title>
		<link>http://www.infographicsinspiration.com/history-of-file-sharing/#comment-2640</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Thu, 06 Sep 2012 22:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsinspiration.com/?p=388#comment-2640</guid>
		<description><![CDATA[Transferring big files is PIA! You can transfer big files with Binfer easily. It does require the senders computer to stay online.]]></description>
		<content:encoded><![CDATA[<p>Transferring big files is PIA! You can transfer big files with Binfer easily. It does require the senders computer to stay online.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
